Choose a pricing plan that works for you while you build software.
Essential features for small teams
No credit card required
Unlimited sessions & projects
Device information
Developer logs
App storage data
Integrate all project tools
AI repro steps (upto 15 times)
2-year data retention policy
Upto 3 users
Best for freelancers and individuals
Everything in Free, plus
Video annotations and blurring
AI repro steps (upto 350 times)
Unlimited integration with project tools
AI debugger
Private sessions
1 user
Better fit for growing teams
Everything in Individual, plus
Jira 2-way sync
Support for Sentry integration
Integrate using Webhook
Automation with project tools
Private projects
Web and Mobile SDK
Unlimited users
Features | Free | Individual | Team | Enterprise |
---|---|---|---|---|
Capture | ||||
Screenshot | ✔ | ✔ | ✔ | ✔ |
Screen Record | ✔ | ✔ | ✔ | ✔ |
Rewind Sessions (upto 2 minutes) | ✔ | ✔ | ✔ | ✔ |
Webcam and Mic Support | ✔ | ✔ | ✔ | ✔ |
Unlimited Sessions | ✔ | ✔ | ✔ | ✔ |
Unlimited Projects | ✔ | ✔ | ✔ | ✔ |
Screenshot Annotations | ✔ | ✔ | ✔ | ✔ |
Video Annotations | ❌ | ✔ | ✔ | ✔ |
Video Blurring | ❌ | ✔ | ✔ | ✔ |
Technical Information | ||||
Device Information | ✔ | ✔ | ✔ | ✔ |
Console Logs (errors, logs, warnings, network errors) | ✔ | ✔ | ✔ | ✔ |
Network Requests | ✔ | ✔ | ✔ | ✔ |
Page Navigation Steps | ✔ | ✔ | ✔ | ✔ |
Custom Metadata | ✔ | ✔ | ✔ | ✔ |
Cookies | ✔ | ✔ | ✔ | ✔ |
Session Storage Data | ✔ | ✔ | ✔ | ✔ |
Local Storage Data | ✔ | ✔ | ✔ | ✔ |
AI Debugger | ❌ | ✔ | ✔ | ✔ |
AI Repro Steps for Sessions | Upto 15 times | Upto 350 times | Upto 350 times | Unlimited |
Privacy Settings for Data Capture | ❌ | ✔ | ✔ | ✔ |
Include Attachments for Sessions | ✔ | ✔ | ✔ | ✔ |
Integrations | ||||
Asana | ✔ | ✔ | ✔ | ✔ |
Azure Boards | ✔ | ✔ | ✔ | ✔ |
ClickUp | ✔ | ✔ | ✔ | ✔ |
Jira | ✔ | ✔ | ✔ | ✔ |
Linear | ✔ | ✔ | ✔ | ✔ |
Trello | ✔ | ✔ | ✔ | ✔ |
GitHub | ✔ | ✔ | ✔ | ✔ |
MS Teams | ✔ | ✔ | ✔ | ✔ |
Slack | ✔ | ✔ | ✔ | ✔ |
Sentry | ❌ | ❌ | ✔ | ✔ |
Webhook | ❌ | ❌ | ✔ | ✔ |
Integration Attempts | Limited | Unlimited | Unlimited | Unlimited |
Two-Way Sync: For Status and Comments | ||||
Jira | ❌ | ❌ | ✔ | ✔ |
Auto-attached Session Links for Performance Monitoring and Analytics Tools | ||||
LogRocket | ✔ | ✔ | ✔ | ✔ |
Fullstory | ✔ | ✔ | ✔ | ✔ |
Automation with Integrated Tools | ||||
Workspace Level Automation | ❌ | ❌ | ✔ | ✔ |
Project Level Automation | ❌ | ❌ | ✔ | ✔ |
Team Collaboration Features | ||||
Include Additional Team Members | ❌ | ❌ | ✔ | ✔ |
Private Sessions | ❌ | ✔ | ✔ | ✔ |
Private Projects | ❌ | ❌ | ✔ | ✔ |
Team Access Control for Changing Roles | ❌ | ❌ | ✔ | ✔ |
SAML SSO | ❌ | ❌ | ❌ | ✔ |
Workspace Analytics | ❌ | ❌ | ❌ | ✔ |
Custom Data Retention Policy | ❌ | ❌ | ❌ | ✔ |
On-Premise Data Storage | ❌ | ❌ | ❌ | ✔ |
Priority Support | ❌ | ❌ | ❌ | ✔ |
Session Management | ||||
Custom Tags for Sessions | ✔ | ✔ | ✔ | ✔ |
Status Management | ✔ | ✔ | ✔ | ✔ |
Web SDK | ❌ | ❌ | ✔ | ✔ |
Mobile SDK | ❌ | ❌ | ✔ | ✔ |
Audit Trail | ❌ | ❌ | ❌ | ✔ |
Share your experience with the founderhere!